Saturday 5th October 2024 | Sabt 1st Rabi-II 1446 [?]
ISLAMIC (HIJRI) CALENDAR 1434 AH
FOR UK-MA (MOROCCO) (2012/2013)
Muharram 1434
( Nov 2012 / Dec 2012 )
SunMonTueWedThuFriSat
----1 152 163 17
4 185 196 207 218 229 2310 24
11 2512 2613 2714 2815 2916 3017 01
18 0219 0320 0421 0522 0623 0724 08
25 0926 1027 1128 1229 1330 141 15
Safar 1434
( Dec 2012 / Jan 2013 )
SunMonTueWedThuFriSat
------1 15
2 163 174 185 196 207 218 22
9 2310 2411 2512 2613 2714 2815 29
16 3017 3118 0119 0220 0321 0422 05
23 0624 0725 0826 0927 1028 1129 12
Rabi-I 1434
( Jan 2013 / Feb 2013 )
SunMonTueWedThuFriSat
1 132 143 154 165 176 187 19
8 209 2110 2211 2312 2413 2514 26
15 2716 2817 2918 3019 3120 0121 02
22 0323 0424 0525 0626 0727 0828 09
29 1030 111 122 133 144 155 16
Rabi-II 1434
( Feb 2013 / Mar 2013 )
SunMonTueWedThuFriSat
--1 122 133 144 155 16
6 177 188 199 2010 2111 2212 23
13 2414 2515 2616 2717 2818 0119 02
20 0321 0422 0523 0624 0725 0826 09
27 1028 1129 121 132 143 154 16
Jumada-I 1434
( Mar 2013 / Apr 2013 )
SunMonTueWedThuFriSat
---1 132 143 154 16
5 176 187 198 209 2110 2211 23
12 2413 2514 2615 2716 2817 2918 30
19 3120 0121 0222 0323 0424 0525 06
26 0727 0828 0929 1030 111 122 13
Jumada-II 1434
( Apr 2013 / May 2013 )
SunMonTueWedThuFriSat
-----1 122 13
3 144 155 166 177 188 199 20
10 2111 2212 2313 2414 2515 2616 27
17 2818 2919 3020 0121 0222 0323 04
24 0525 0626 0727 0828 0929 1030 11
Rajab 1434
( May 2013 / Jun 2013 )
SunMonTueWedThuFriSat
1 122 133 144 155 166 177 18
8 199 2010 2111 2212 2313 2414 25
15 2616 2717 2818 2919 3020 3121 01
22 0223 0324 0425 0526 0627 0728 08
29 091 102 113 124 135 146 15
Sha'ban 1434
( Jun 2013 / Jul 2013 )
SunMonTueWedThuFriSat
-1 102 113 124 135 146 15
7 168 179 1810 1911 2012 2113 22
14 2315 2416 2517 2618 2719 2820 29
21 3022 0123 0224 0325 0426 0527 06
28 0729 0830 091 102 113 124 13
Ramadan 1434
( Jul 2013 / Aug 2013 )
SunMonTueWedThuFriSat
---1 102 113 124 13
5 146 157 168 179 1810 1911 20
12 2113 2214 2315 2416 2517 2618 27
19 2820 2921 3022 3123 0124 0225 03
26 0427 0528 0629 0730 081 092 10
Shawwal 1434
( Aug 2013 / Sep 2013 )
SunMonTueWedThuFriSat
-----1 092 10
3 114 125 136 147 158 169 17
10 1811 1912 2013 2114 2215 2316 24
17 2518 2619 2720 2821 2922 3023 31
24 0125 0226 0327 0428 0529 061 07
Dhul-Qa'dah 1434
( Sep 2013 / Oct 2013 )
SunMonTueWedThuFriSat
------1 07
2 083 094 105 116 127 138 14
9 1510 1611 1712 1813 1914 2015 21
16 2217 2318 2419 2520 2621 2722 28
23 2924 3025 0126 0227 0328 0429 05
30 061 072 083 094 105 116 12
Dhul-Hijjah 1434
( Oct 2013 / Nov 2013 )
SunMonTueWedThuFriSat
-1 072 083 094 105 116 12
7 138 149 1510 1611 1712 1813 19
14 2015 2116 2217 2318 2419 2520 26
21 2722 2823 2924 3025 3126 0127 02
28 0329 041 052 063 074 085 09
Note: This calendar is based on predicted crescent visibility for UK-MA (Morocco). Compiled by Qamar Uddin (www.moonsighting.org.uk).