ISLAMIC (HIJRI) CALENDAR 1434 AH
FOR UK-MA (MOROCCO) (2012/2013)
FOR UK-MA (MOROCCO) (2012/2013)
Muharram 1434 ( Nov 2012 / Dec 2012 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | - | - | - | 1 15 | 2 16 | 3 17 |
4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 | 10 24 |
11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 30 | 17 01 |
18 02 | 19 03 | 20 04 | 21 05 | 22 06 | 23 07 | 24 08 |
25 09 | 26 10 | 27 11 | 28 12 | 29 13 | 30 14 | 1 15 |
Safar 1434 ( Dec 2012 / Jan 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | - | - | - | - | - | 1 15 |
2 16 | 3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 |
9 23 | 10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 |
16 30 | 17 31 | 18 01 | 19 02 | 20 03 | 21 04 | 22 05 |
23 06 | 24 07 | 25 08 | 26 09 | 27 10 | 28 11 | 29 12 |
Rabi-I 1434 ( Jan 2013 / Feb 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 |
8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 |
15 27 | 16 28 | 17 29 | 18 30 | 19 31 | 20 01 | 21 02 |
22 03 | 23 04 | 24 05 | 25 06 | 26 07 | 27 08 | 28 09 |
29 10 | 30 11 | 1 12 | 2 13 | 3 14 | 4 15 | 5 16 |
Rabi-II 1434 ( Feb 2013 / Mar 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | - | 1 12 | 2 13 | 3 14 | 4 15 | 5 16 |
6 17 | 7 18 | 8 19 | 9 20 | 10 21 | 11 22 | 12 23 |
13 24 | 14 25 | 15 26 | 16 27 | 17 28 | 18 01 | 19 02 |
20 03 | 21 04 | 22 05 | 23 06 | 24 07 | 25 08 | 26 09 |
27 10 | 28 11 | 29 12 | 1 13 | 2 14 | 3 15 | 4 16 |
Jumada-I 1434 ( Mar 2013 / Apr 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | - | - | 1 13 | 2 14 | 3 15 | 4 16 |
5 17 | 6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 |
12 24 | 13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 30 |
19 31 | 20 01 | 21 02 | 22 03 | 23 04 | 24 05 | 25 06 |
26 07 | 27 08 | 28 09 | 29 10 | 30 11 | 1 12 | 2 13 |
Jumada-II 1434 ( Apr 2013 / May 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | - | - | - | - | 1 12 | 2 13 |
3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 | 9 20 |
10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 | 16 27 |
17 28 | 18 29 | 19 30 | 20 01 | 21 02 | 22 03 | 23 04 |
24 05 | 25 06 | 26 07 | 27 08 | 28 09 | 29 10 | 30 11 |
Rajab 1434 ( May 2013 / Jun 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 12 | 2 13 | 3 14 | 4 15 | 5 16 | 6 17 | 7 18 |
8 19 | 9 20 | 10 21 | 11 22 | 12 23 | 13 24 | 14 25 |
15 26 | 16 27 | 17 28 | 18 29 | 19 30 | 20 31 | 21 01 |
22 02 | 23 03 | 24 04 | 25 05 | 26 06 | 27 07 | 28 08 |
29 09 | 1 10 | 2 11 | 3 12 | 4 13 | 5 14 | 6 15 |
Sha'ban 1434 ( Jun 2013 / Jul 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | 1 10 | 2 11 | 3 12 | 4 13 | 5 14 | 6 15 |
7 16 | 8 17 | 9 18 | 10 19 | 11 20 | 12 21 | 13 22 |
14 23 | 15 24 | 16 25 | 17 26 | 18 27 | 19 28 | 20 29 |
21 30 | 22 01 | 23 02 | 24 03 | 25 04 | 26 05 | 27 06 |
28 07 | 29 08 | 30 09 | 1 10 | 2 11 | 3 12 | 4 13 |
Ramadan 1434 ( Jul 2013 / Aug 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | - | - | 1 10 | 2 11 | 3 12 | 4 13 |
5 14 | 6 15 | 7 16 | 8 17 | 9 18 | 10 19 | 11 20 |
12 21 | 13 22 | 14 23 | 15 24 | 16 25 | 17 26 | 18 27 |
19 28 | 20 29 | 21 30 | 22 31 | 23 01 | 24 02 | 25 03 |
26 04 | 27 05 | 28 06 | 29 07 | 30 08 | 1 09 | 2 10 |
Shawwal 1434 ( Aug 2013 / Sep 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | - | - | - | - | 1 09 | 2 10 |
3 11 | 4 12 | 5 13 | 6 14 | 7 15 | 8 16 | 9 17 |
10 18 | 11 19 | 12 20 | 13 21 | 14 22 | 15 23 | 16 24 |
17 25 | 18 26 | 19 27 | 20 28 | 21 29 | 22 30 | 23 31 |
24 01 | 25 02 | 26 03 | 27 04 | 28 05 | 29 06 | 1 07 |
Dhul-Qa'dah 1434 ( Sep 2013 / Oct 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | - | - | - | - | - | 1 07 |
2 08 | 3 09 | 4 10 | 5 11 | 6 12 | 7 13 | 8 14 |
9 15 | 10 16 | 11 17 | 12 18 | 13 19 | 14 20 | 15 21 |
16 22 | 17 23 | 18 24 | 19 25 | 20 26 | 21 27 | 22 28 |
23 29 | 24 30 | 25 01 | 26 02 | 27 03 | 28 04 | 29 05 |
30 06 | 1 07 | 2 08 | 3 09 | 4 10 | 5 11 | 6 12 |
Dhul-Hijjah 1434 ( Oct 2013 / Nov 2013 ) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- | 1 07 | 2 08 | 3 09 | 4 10 | 5 11 | 6 12 |
7 13 | 8 14 | 9 15 | 10 16 | 11 17 | 12 18 | 13 19 |
14 20 | 15 21 | 16 22 | 17 23 | 18 24 | 19 25 | 20 26 |
21 27 | 22 28 | 23 29 | 24 30 | 25 31 | 26 01 | 27 02 |
28 03 | 29 04 | 1 05 | 2 06 | 3 07 | 4 08 | 5 09 |
Note: This calendar is based on predicted crescent visibility for UK-MA (Morocco). Compiled by Qamar Uddin (www.moonsighting.org.uk).